Risotto with leek and pumpkin
Preparation time:
Recipe highlights Serves: 5
- Store covered in fridge (under 5°C)
- Gluten free
- Egg free
- Nut free
- Vegetarian
- Share
this recipe - Email this recipe
- Save
this recipe - Add recipe to your shopping list for re-using and sharing
Ingredients
- 3 tablespoons olive oil
400 g rice (arborio)
2 small leeks, well rinsed and finely chopped
200 g pumpkin, very finely cubed
1 1/2 litre salt-reduced vegetable stock, very hot, (check that brand is gluten free)
1/2 cup white wine
5 tablespoons grated parmesan cheese
salt and pepper, to taste
Cooking method
-
1. Heat the olive oil in a large saucepan.
2. Fry the leeks for about 5 minutes until soft but not coloured.
3. Add the pumpkin and fry gently, stirring for about 5 minutes.
4. Add the rice and stir to coat, followed by the wine.
5. Add the stock, gradually stirring for about 20 minutes, until the grains are swollen and soft.
6. Take the risotto off the heat and stir in the cheese.
7. Cover and stand for 2 minutes.
8. Transfer to a warmed serving platter and serve.
Nutritional facts
Average quantity per Serving | Average quantity per 100g | |
| Weight (g) | 495.67g | 100.00g |
| Energy (kJ) | 2068.74kJ | 417.36kJ |
| Protein (g) | 18.16g | 3.66g |
| Total fat (g) | 14.12g | 2.85g |
| - Saturated fat (g) | 3.14g | 0.63g |
| - Polyunsaturated fat (g) | 1.23g | 0.25g |
| - Monounsaturated fat (g) | 8.75g | 1.77g |
| Cholesterol (mg) | 6.46mg | 1.30mg |
| Carbohydrate-available (g) | 68.48g | 13.82g |
| CarbohydrateSE (g) | 67.28g | 13.57g |
| - Sugars (g) | 4.35g | 0.88g |
| Water (g) | 97.78g | 19.73g |
| Dietary fibre (g) | 2.23g | 0.45g |
| Thiamin (mg) | 0.10mg | 0.02mg |
| Riboflavin (mg) | 0.11mg | 0.02mg |
| Niacin (mg) | 2.07mg | 0.42mg |
| Niacin equivalents (mg) | 5.66mg | 1.14mg |
| Vitamin C (mg) | 17.10mg | 3.45mg |
| Total folate (ug) | 48.13ug | 9.71ug |
| Total vitamin A equivalents (ug) | 249.57ug | 50.35ug |
| Retinol (ug) | 21.08ug | 4.25ug |
| Beta carotene equivalents (ug) | 1357.02ug | 273.77ug |
| Sodium (mg) | 1463.90mg | 295.34mg |
| Potassium (mg) | 281.55mg | 56.80mg |
| Magnesium (mg) | 42.28mg | 8.53mg |
| Calcium (mg) | 108.09mg | 21.81mg |
| Phosphorus (mg) | 194.45mg | 39.23mg |
| Iron (mg) | 1.04mg | 0.21mg |
| Zinc (mg) | 1.48mg | 0.30mg |
Contributed by:

(Logo links to further information)
This recipe was orginally published as:
Leek and pumpkin risotto
Recipe publication date on: 08/22/2001
Last reviewed on: 20/11/2012
