Summary
Read the full fact sheet- Victorians who need help to get to a medical appointment, but don’t need medical supervision or care during their travel, may be eligible for community-based transport.
- Community transport providers can help people get to their medical appointments. For example, when they are unable to use public transport, taxi services or support from family and friends.
On this page
Community transport providers can help people get to their medical appointments. The transport providers on this page can be contacted for more information. This is not an exhaustive list, and it is advisable to also make individual enquiries in your local area to ensure that you have the most current information regarding available transport services.
Eligibility and booking criteria may be different across the providers. Some services have no costs and others need payment. You can contact the transport providers for more information.
Metropolitan
Service provider | Phone number |
---|---|
Better Health Network | 03 9575 5391 |
Statewide services
Service provider | Phone number |
---|---|
Australian Red Cross Patient Transport Service | 1800 131 701 |
LINK Community & Transport | 1300 5465 28 |
My Aged Care | 1800 200 422 |
Loddon Mallee
Service provider | Phone number |
---|---|
Buloke Shire | 1300 520 520 |
Charlton Neighbourhood House | 0473 759 459 |
Donald Community Centre | 03 5497 1707 |
Sea Lake Neighbourhood House | 03 5070 1448 |
Wycheproof Community Resource Centre | 03 5493 7455 |
Swan Hill Neighbourhood House | 03 5032 1549 |
Mercy Health Home Care Service | 1300 478 776 |
Benetas (Anglican Aged Care Services) | 1300 236 382 |
Vol Express Bendigo Health | 5454 8805 |
Campaspe Community Transport | 1300 666 535 |
Uniting AgeWell – Grampians Community Transport | 03 5326 0701 |
Mallee District Aboriginal Services | 03 5018 4100 |
Lancefield and Romsey Community House | 5429 1214 5429 6724 |
Dhelkaya Health | 03 5471 3555 |
Maldon Neighbourhood Centre | 5475 2093 |
Gippsland
Service provider | Phone number |
---|---|
Bass Coast Health Community Support Services | 5671 3372 |
Gippsland Lakes Complete Health | 5155 8367 |
Mercy Health Home Care Service | 1300 478 776 |
Uniting AgeWell | 1300 783 435 |
Benetas (Anglican Aged Care Services) | 1300 236 382 |
Barwon southwest
Service provider | Phone number |
---|---|
genU | 1300 558 368 |
mpower | 03 5561 8111 |
Timboon District Healthcare Service | 03 5558 6059 |
Mercy Health Home Care Service | 1300 478 776 |
Great Ocean Road Health | 03 5237 8575 |
Grampians
Service provider | Phone number |
---|---|
Ararat Uniting Care Community Bus | 5352 1059 |
Mercy Health Home Care Service | 1300 478 776 |
Western Health Consumer Transport | 5367 9125 |
Northern Grampians Shire Council | Various, see website |
Kaniva Volunteer Taxi | 13 99 72 |
Hume
Service provider | Phone number |
---|---|
Community Accessibility | 1300 704 530 |
Mercy Health Home Care Service | 1300 478 776 |
Moira Shire – Community Patient Transport | 1300 704 530 03 5866 2527 |
Indigo Patient Transport | 02 6033 6200 03 5726 1405 |
This page has been produced in consultation with and approved by: